Equity | 0 (free) for equity delivery & Rs 20/executed order or 0.01% (intraday) | 0.08% for Intraday, 0.5% for Delivery, Reduces with Upfront Brokerage |
Equity Futures | Rs 20/executed order or 0.01% whichever is lower | 0.05% - Reduces upto 0.01% if brokerage paid upfront |
Equity Options | Rs 20/executed order or 0.01% whichever is lower | Rs 100/lot - Reduces upto Rs 30/lot if brokerage paid upfront |
Currency Futures | Rs 20/executed order or 0.01% whichever is lower | 0.05% - Reduces upto 0.01% if brokerage paid upfront |
Commodity | Rs 20/executed order or 0.01% whichever is lower | 0.05% - Reduces upto 0.01% if brokerage paid upfront |
Other charges 1. Minimum Brokerage Charges | Nil 0.01% or Rs. 9 per executed order, whichever is lower ₹20 per executed order | 4 paise for delivery and 3 paise for Intraday and Futures orders |
Financial Health Rating |
|
|
Trading only | Rs 300 if couriered & Rs 200 if you print the form | NA |
Trading & Demat | Rs 400 if couriered & Rs 300 if you print the form | Rs 750 |
Demat Account AMC Notes | Trading: 0, Demat: Rs 300/year | Rs 50/Month |
Commodity | Rs 300 if couriered & Rs 200 if you print the form | NA |
DP Transaction Charge | Rs 14 per debit instruction | Rs 10/debit transaction |
Offline order placing Charge | Rs 20 per executed order | Rs 20/call after the first 20 orders every month |
Reporting Rating |
|
|
Securities Transaction Tax (STT) | �Equity Intraday: 0.025% (on Sell trade) �Equity Delivery: 0.1% (on Buy and Sell) �Equity Futures: 0.01% (on Sell trade) �Equity Options: 0.05% (on Sell trade premium) or 0.125% (on excersied options) �Currency Futures: Nil �Currency Options: Nil �Commodities: 0.01% on sell side (Non-Agri) |
�Equity Intraday: 0.025% (on Sell trade) �Equity Delivery: 0.1% (on Buy and Sell) �Equity Futures: 0.01% (on Sell trade) �Equity Options: 0.05% (on Sell trade premium) or 0.125% (on excersied options) �Currency Futures: Nil �Currency Options: Nil �Commodities: 0.01% on sell side (Non-Agri) |
Reporting Rating |
|
|
Equity Delivery | NSE ₹325 per crore | BSE ₹1 per trade (each side) | ----- |
Equity Intraday | NSE ₹325 per crore | BSE ₹1 per trade (each side) | ----- |
Equity Futures | NSE ₹210 per crore | BSE ₹1 per trade (each side) | ----- |
Equity Options | NSE ₹5300 per crore | BSE ₹1 per trade (each side) | ----- |
Currency Futures | NSE ₹135 per crore (0.00135%) | ----- |
Currency Options | NSE ₹4400 (on premium) per crore (0.044%) | ----- |
Commodity | Non-Agri ₹360 (0.0036%) | Agri ₹275 per Crore | ----- |
Reporting Rating |
|
|
Equity Delivery | Upto 20 times intraday, 0 for Delivery | Upto 15 Times for Intraday, For Delivery upto 3 times but at Interest of Rs 75/Lakh/day or @24%/annum |
Equity Futures | Upto 7 times intraday leverage | Upto 5 times Intraday |
Equity Options | Buying no leverage, Shorting upto 7 times leverage intrdaday | Buying No Margin, Shorting upto 2 times for Intraday |
Currency Futures | 2 times intraday leverage | Upto 2 times Intraday |
Currency Options | Buying no leverage, Shorting upto 2 times intraday leverage | Buying No Margin, Shorting upto 2 times for Intraday |
Commodity | 2.5 times intraday leverage | Upto 2 times Intraday |
Reporting Rating |
|
|
Software | ||
Web/HTML 5 | ||
Mobile | ||
Trading Platform | Pi, Kite, NEST | Power Pro |
Reporting Rating |
|
|
Intraday | 365 days on Zerodha Pi | 5 days |
End of Day | 10 years on Zerodha Pi | 5 days |
Coding/Backtesting | availiable | |
Reporting Rating |
|
|
PLAN 1 | Standard Plan | Fixed Brokerage Plan |
PLAN 2 | Standard Plan | Dynamic Brokerage Plan |
PLAN 3 | Standard Plan | ------------------ |
Reporting Rating |
|
|
Online Trade Reports | ||
Online PNL Reports | ||
Online Contract Notes | ||
Daily Market Report | ||
Reporting Rating |
|
|
Good Till Cancelled (GTC) | Unavailable | ------------- |
Online Demo | ||
Online Portfolio | Unavailable | |
Instant Fund withdrawal | ||
Relationship Managers | Unavailable | |
Research & Tips | Unavailable | |
Brokerage Calculator | ||
Margin Calculator | ||
Bracket orders & Trailing Stoploss | unavailable | |
Cover order | ||
Training & Education | ||
3 in 1 Account | Unavailable | |
Mobile Trading | ||
Trading Platform | ||
Intraday Square-off Time | 3:10 PM | ------- |
Free Tips | Unavailable | |
News Alerts | Unavailable | |
Reporting Rating |
|
|
Stock / Equity | ||
Commodity | ||
Currency | ||
Initial Public Offers (IPO) | Unavailable | |
Bond / NCD | Unavailable | |
Mutual Funds | ||
Debt | Unavailable | |
Investor category | Active Investor/Trader | Casual Investor and Active Investor |
Reporting Rating |
|
|
24/7 Customer Service | ||
Email Support | ||
Online Live Chat | Unavailable | |
Phone Support | ||
Toll Free Number | ||
Through Branches | ||
Reporting Rating |
|
|