Equity | 0 (free) for equity delivery & Rs 20/executed order or 0.01% (intraday) | Equity Intraday 0.05% & Delivery 0.25%- Negotiable |
Equity Futures | Rs 20/executed order or 0.01% whichever is lower | 0.05% of Turnover for Overnight & Intraday only one side- Negotiable |
Equity Options | Rs 20/executed order or 0.01% whichever is lower | Rs 95/lot for Overnight & Rs 25/lot for Intraday - Negotiable |
Currency Futures | Rs 20/executed order or 0.01% whichever is lower | 0.05% of Turnover for Overnight & Intraday only one side - Negotiable |
Commodity | Rs 20/executed order or 0.01% whichever is lower | NA |
Other charges 1. Minimum Brokerage Charges | Nil 0.01% or Rs. 9 per executed order, whichever is lower ₹20 per executed order | Rs 35 per trade |
Financial Health Rating |
|
|
Trading only | Rs 300 if couriered & Rs 200 if you print the form | NA |
Trading & Demat | Rs 400 if couriered & Rs 300 if you print the form | Rs 975 for 3 in 1 Account |
Demat Account AMC Notes | Trading: 0, Demat: Rs 300/year | Rs 600/350 |
Commodity | Rs 300 if couriered & Rs 200 if you print the form | NA |
DP Transaction Charge | Rs 14 per debit instruction | Rs 25/Transaction or 0.05% whichever higher |
Offline order placing Charge | Rs 20 per executed order | 0 |
Reporting Rating |
|
|
Securities Transaction Tax (STT) | �Equity Intraday: 0.025% (on Sell trade) �Equity Delivery: 0.1% (on Buy and Sell) �Equity Futures: 0.01% (on Sell trade) �Equity Options: 0.05% (on Sell trade premium) or 0.125% (on excersied options) �Currency Futures: Nil �Currency Options: Nil �Commodities: 0.01% on sell side (Non-Agri) |
Equity Intraday: 0.025% (on Sell trade) Equity Delivery: 0.1% (on Buy and Sell) Equity Futures: 0.01% (on Sell trade) Equity Options: 0.05% (on Sell trade premium) or 0.125% (on excersied options) Currency Futures: Nil Currency Options: Nil Commodities: 0.01% on sell side (Non-Agri) |
Reporting Rating |
|
|
Equity Delivery | NSE ₹325 per crore | BSE ₹1 per trade (each side) | NSE: 0.0031% | BSE: 0.0028% |
Equity Intraday | NSE ₹325 per crore | BSE ₹1 per trade (each side) | NSE: 0.0031% | BSE: 0.0028% |
Equity Futures | NSE ₹210 per crore | BSE ₹1 per trade (each side) | 0.0018% |
Equity Options | NSE ₹5300 per crore | BSE ₹1 per trade (each side) | 0.05% on Premium |
Currency Futures | NSE ₹135 per crore (0.00135%) | 0.0012% |
Currency Options | NSE ₹4400 (on premium) per crore (0.044%) | 0.05% on Premium |
Commodity | Non-Agri ₹360 (0.0036%) | Agri ₹275 per Crore | NA |
Reporting Rating |
|
|
Equity Delivery | Upto 20 times intraday, 0 for Delivery | Intraday upto 25 times & Delivery upto 5 times for interest |
Equity Futures | Upto 7 times intraday leverage | Intraday upto 25 times & Delivery upto 5 times for interest |
Equity Options | Buying no leverage, Shorting upto 7 times leverage intrdaday | Not for buying but upto 2 times for shorting |
Currency Futures | 2 times intraday leverage | NA |
Currency Options | Buying no leverage, Shorting upto 2 times intraday leverage | NA |
Commodity | 2.5 times intraday leverage | NA |
Reporting Rating |
|
|
Software | ||
Web/HTML 5 | ||
Mobile | ||
Trading Platform | Pi, Kite, NEST | Trade Racer |
Reporting Rating |
|
|
Intraday | 365 days on Zerodha Pi | 20 Days |
End of Day | 10 years on Zerodha Pi | 10 years |
Coding/Backtesting | availiable | |
Reporting Rating |
|
|
PLAN 1 | Standard Plan | I SECURE PLAN |
PLAN 2 | Standard Plan | I SAVER PLAN |
PLAN 3 | Standard Plan | I SECURE PLAN |
Reporting Rating |
|
|
Online Trade Reports | ||
Online PNL Reports | ||
Online Contract Notes | ||
Daily Market Report | ||
Reporting Rating |
|
|
Good Till Cancelled (GTC) | Unavailable | |
Online Demo | ||
Online Portfolio | Unavailable | |
Instant Fund withdrawal | ||
Relationship Managers | Unavailable | |
Research & Tips | Unavailable | |
Brokerage Calculator | ||
Margin Calculator | ||
Bracket orders & Trailing Stoploss | unavailable | |
Cover order | ||
Training & Education | ||
3 in 1 Account | Unavailable | |
Mobile Trading | ||
Trading Platform | ||
Intraday Square-off Time | 3:10 PM | |
Free Tips | Unavailable | |
News Alerts | Unavailable | |
Reporting Rating |
|
|
Stock / Equity | ||
Commodity | ||
Currency | ||
Initial Public Offers (IPO) | Unavailable | |
Bond / NCD | Unavailable | |
Mutual Funds | ||
Debt | Unavailable | |
Investor category | Active Investor/Trader | |
Reporting Rating |
|
|
24/7 Customer Service | ||
Email Support | ||
Online Live Chat | Unavailable | |
Phone Support | ||
Toll Free Number | ||
Through Branches | ||
Reporting Rating |
|
|