Equity | 0 (free) for equity delivery & Rs 20/executed order or 0.01% (intraday) | |
Equity Futures | Rs 20/executed order or 0.01% whichever is lower | |
Equity Options | Rs 20/executed order or 0.01% whichever is lower | |
Currency Futures | Rs 20/executed order or 0.01% whichever is lower | |
Commodity | Rs 20/executed order or 0.01% whichever is lower | |
Other charges 1. Minimum Brokerage Charges | Nil 0.01% or Rs. 9 per executed order, whichever is lower ₹20 per executed order | |
Financial Health Rating |
|
|
Trading only | Rs 300 if couriered & Rs 200 if you print the form | |
Trading & Demat | Rs 400 if couriered & Rs 300 if you print the form | |
Demat Account AMC Notes | Trading: 0, Demat: Rs 300/year | |
Commodity | Rs 300 if couriered & Rs 200 if you print the form | |
DP Transaction Charge | Rs 14 per debit instruction | |
Offline order placing Charge | Rs 20 per executed order | |
Reporting Rating |
|
|
Securities Transaction Tax (STT) | �Equity Intraday: 0.025% (on Sell trade) �Equity Delivery: 0.1% (on Buy and Sell) �Equity Futures: 0.01% (on Sell trade) �Equity Options: 0.05% (on Sell trade premium) or 0.125% (on excersied options) �Currency Futures: Nil �Currency Options: Nil �Commodities: 0.01% on sell side (Non-Agri) |
|
Reporting Rating |
|
|
Equity Delivery | NSE ₹325 per crore | BSE ₹1 per trade (each side) | |
Equity Intraday | NSE ₹325 per crore | BSE ₹1 per trade (each side) | |
Equity Futures | NSE ₹210 per crore | BSE ₹1 per trade (each side) | |
Equity Options | NSE ₹5300 per crore | BSE ₹1 per trade (each side) | |
Currency Futures | NSE ₹135 per crore (0.00135%) | |
Currency Options | NSE ₹4400 (on premium) per crore (0.044%) | |
Commodity | Non-Agri ₹360 (0.0036%) | Agri ₹275 per Crore | |
Reporting Rating |
|
|
Equity Delivery | Upto 20 times intraday, 0 for Delivery | |
Equity Futures | Upto 7 times intraday leverage | |
Equity Options | Buying no leverage, Shorting upto 7 times leverage intrdaday | |
Currency Futures | 2 times intraday leverage | |
Currency Options | Buying no leverage, Shorting upto 2 times intraday leverage | |
Commodity | 2.5 times intraday leverage | |
Reporting Rating |
|
|
Software | ||
Web/HTML 5 | ||
Mobile | ||
Trading Platform | Pi, Kite, NEST | |
Reporting Rating |
|
|
Intraday | 365 days on Zerodha Pi | |
End of Day | 10 years on Zerodha Pi | |
Coding/Backtesting | availiable | |
Reporting Rating |
|
|
PLAN 1 | Standard Plan | |
PLAN 2 | Standard Plan | |
PLAN 3 | Standard Plan | |
Reporting Rating |
|
|
Online Trade Reports | ||
Online PNL Reports | ||
Online Contract Notes | ||
Daily Market Report | ||
Reporting Rating |
|
|
Good Till Cancelled (GTC) | Unavailable | |
Online Demo | ||
Online Portfolio | Unavailable | |
Instant Fund withdrawal | ||
Relationship Managers | Unavailable | |
Research & Tips | Unavailable | |
Brokerage Calculator | ||
Margin Calculator | ||
Bracket orders & Trailing Stoploss | ||
Cover order | ||
Training & Education | ||
3 in 1 Account | Unavailable | |
Mobile Trading | ||
Trading Platform | ||
Intraday Square-off Time | 3:10 PM | |
Free Tips | Unavailable | |
News Alerts | Unavailable | |
Reporting Rating |
|
|
Stock / Equity | ||
Commodity | ||
Currency | ||
Initial Public Offers (IPO) | Unavailable | |
Bond / NCD | Unavailable | |
Mutual Funds | ||
Debt | Unavailable | |
Investor category | Active Investor/Trader | |
Reporting Rating |
|
|
24/7 Customer Service | ||
Email Support | ||
Online Live Chat | Unavailable | |
Phone Support | ||
Toll Free Number | Unavailable | |
Through Branches | Unavailable | |
Reporting Rating |
|
|